- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 4+1 Bdrm Home In Prestigious Sir Johns Homestead. Large Principal Rooms, Sep.Living & Dining Rooms, Main Flr Fam.Room W/Wood Burning F/P & W/O To Interlock Patio. Renovated Kit + Ss Appl. European Style Windows & Doors Through Out The Home, Finished Bsment. Hot Water Rental Fee $30Mth +Hst Furnace, A/C, Humidifier, Media Filter & Thermostat Rental $149.99/Mth +Hst
Kit.Aid Ss Wall Oven, Kenmore Ss Micro, Extra Large Fridge/Freezer, Bosch Ss D/W, Pot Lghts, Crwn Mding, Sprinkler Sys,Ping Pong Table, Gdo+Remotes. Excl: Din Chandelier, Din Cabinetry, Mirrors In Din/Fam Rm + Basement Fireplace.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,272 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.00 x 110.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 17.06m x 12.14m | Hardwood Floor, Separate Rm, O/Looks Frontyard |
Main | Kitchen | 15.09m x 11.15m | Hardwood Floor, B/I Appliances, O/Looks Backyard |
Main | Family | 14.11m x 11.06m | Hardwood Floor, Fireplace, W/O To Patio |
Main | Laundry | 8.20m x 4.92m | Tile Floor, W/O To Yard |
Main | Living | 11.06m x 10.07m | Hardwood Floor, Separate Rm, O/Looks Backyard |
2nd | Master | 17.03m x 10.99m | Hardwood Floor, Crown Moulding, 4 Pc Ensuite |
2nd | 2nd Br | 12.80m x 11.15m | Hardwood Floor, Large Closet, Large Window |
2nd | 3rd Br | 11.48m x 11.15m | Hardwood Floor, Double Closet, O/Looks Backyard |
2nd | 4th Br | 12.07m x 10.04m | Hardwood Floor, Double Closet, O/Looks Frontyard |
Bsmt | Br | 18.04m x 11.02m | Broadloom, Above Grade Window, Pot Lights |
Bsmt | Rec | 32.15m x 13.98m | Broadloom, Above Grade Window, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...