- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Whole Home Renovtn W/300K Spent On Upgrades Inside & Out!! Harwood Flrs & Skylights Thru-Out + Large Living/Dining Area, Fantastic Family Room W/Fireplace + Amazing Vaulted Ceiling Gourmet Kitchen Overlooking Saltwater Pool & Entertainers Yard! Extensive Professional Built-Ins, Main Fl Laundry/Mud Room, Finished Bsmt Complete W/Gym, Bathroom & Sauna! Transitional Living At Its Best! Quiet Family Friendly Neighbourhood.
Salt Wtr Pool + Equip, Kitchen Aid Stove, Dw, Fridge, Ss Hood Fan, Dbl Ss Sink, Panasonic Micro, Cavavin B/I Wine Fridge, Bar Stools, Maytag Dryer,Kenmore Washer, Tankless Hot Water(Owned), Gdo, Hunter Douglas Blinds, Lrg Deck,Fully Fenced
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,702 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.50 x 150.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.61m x 3.62m | Granite Counter, Skylight, Hardwood Floor |
Main | Living | 6.94m x 4.04m | Picture Window, French Doors, Hardwood Floor |
Main | Dining | 6.94m x 4.04m | Pot Lights, Combined W/Living, Hardwood Floor |
Main | Family | 5.14m x 4.00m | Picture Window, Fireplace, Hardwood Floor |
2nd | Master | 5.30m x 4.10m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.50m x 3.06m | Closet, Window, Hardwood Floor |
2nd | 3rd Br | 3.80m x 3.48m | Closet, Window, Hardwood Floor |
2nd | Sitting | 3.30m x 3.06m | Pot Lights, W/O To Balcony, Hardwood Floor |
Bsmt | Rec | 8.80m x 3.60m | Laminate, Window, L-Shaped Room |
Bsmt | Games | 3.65m x 5.02m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 2 x 2 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...