- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable Sawmill Valley Spacious Family Home W/Prof Fin. Full Walk-Out Basement Suite! 4+1 Lrg Bdrms,Great For Extended Family, Income, Entertaining. Main Fl. Laundry, Granite Counters,Hardwood Floors. Substantial Back Deck Perfect For Outdoor Enjoyment. Walk To Utm, Best Trails+Shopping/Dining. Gorgeous Complete 2nd Kitchen. Shows Well!
Whirlpool Fridge/Freezer, D/W, Jenn-Air Gas Stove, 2-Fireplaces, Bmst Apartment W/Ge Stove, Micro & Whirlpool Fridge, Bright Sunny Basement W/Above Grade Windows, Central Vac, Humidifier
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,110 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.25 x 117.81 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.44m x 3.51m | Hardwood Floor, Formal Rm, O/Looks Frontyard |
Main | Dining | 4.42m x 3.51m | Hardwood Floor, Formal Rm, Window |
Main | Family | 6.07m x 3.53m | Hardwood Floor, W/O To Deck, Fireplace |
Main | Kitchen | 4.42m x 3.68m | Ceramic Floor, B/I Desk, Granite Counter |
Main | Breakfast | 4.42m x 3.56m | Ceramic Floor, Bay Window, O/Looks Backyard |
2nd | Master | 6.15m x 3.45m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.81m x 3.43m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.78m x 3.45m | Broadloom, Closet, Window |
2nd | 4th Br | 3.71m x 3.15m | Broadloom, Closet, Window |
Bsmt | Kitchen | 3.10m x 2.34m | Laminate, Stainless Steel Appl, Combined W/Living |
Bsmt | Living | 6.94m x 3.65m | Laminate, Fireplace, W/O To Deck |
Bsmt | Br | 4.34m x 3.35m | Laminate, Window, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...