- Property Info
- WalkScore
- Mortgage Info
- Share
Captivating Custom Dream Building Lot In Sought After South Oakville. Minutes Walk To Downtown And Kerr St Shops. Warm Southern Rear Exposure Lot In Quiet & Mature Forster Park Enclave Surrounded By 16 Mile Creek. Includes Gorgeous Custom Home Plans. Land Value Only. Existing Structure Offered "As Is" And Not Available For Showings. Appointment Required To Walk Lot.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,183 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.33 x 143.67 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 8.86m x 8.86m | |
Ground | Living | 14.76m x 12.47m | |
Ground | Dining | 12.14m x 9.84m | |
Ground | Family | 24.93m x 7.87m | |
Ground | Br | 11.15m x 11.48m | |
Ground | Br | 9.84m x 7.87m | |
Ground | Br | 12.47m x 8.86m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...