- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate & Spacious, Open Concept In Prestigious Sawmill Valley Neighborhood! Grand Foyer Entry + Inviting Family Rm W/Stone Fireplc & Gourmet Style Kitchen W/16Ft Cust. Island & Top Of The Line Appl. Upgrd Granite, Hardwd. 2nd Staircase To Finished Bsmt With Extra Bdrm & Bath. Main Flr Offc Ez Bdrm. Newer Windows & Garage Drs, Freshly Painted, Interlock Driveway & Walk Way. Walk To Parks, Biking Trails & Credit River, Utm & Local Schools.**** Extras ****S.S. Kitchen Aid Fridge/Freezer, Wall Oven, Gas Cooktop, D/W, Panasonic Micro & Avg Bev.Fridge. Kenmore Washer/Dryer. 2 Gas Fireplace(S), 2 Bsmt Staircase(S), Updated Windows & Garage Drs, Chairlift; See Detailed Features List.
S.S. Kitchen Aid Fridge/Freezer, Wall Oven, Gas Cooktop, D/W, Panasonic Micro & Avg Bev.Fridge. Kenmore Washer/Dryer. 2 Gas Fireplace(S), 2 Bsmt Staircase(S), Updated Windows & Garage Drs, Chairlift; See Detailed Features List.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,987 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 147.60 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 29.95m x 12.07m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 29.95m x 12.07m | Hardwood Floor, Combined W/Living, Large Window |
Main | Kitchen | 23.98m x 14.11m | Hardwood Floor, Centre Island, B/I Appliances |
Main | Breakfast | Measurements not available | Hardwood Floor, Open Concept, W/O To Patio |
Main | Den | 12.50m x 15.19m | Hardwood Floor, Crown Moulding, Large Window |
Main | Family | 17.88m x 14.01m | Hardwood Floor, Open Concept, Stone Fireplace |
2nd | Master | 22.15m x 20.08m | Combined W/Sitting, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 18.18m x 12.04m | Broadloom, Closet, Large Window |
2nd | 3rd Br | 15.06m x 12.04m | Broadloom, Closet, Large Window |
2nd | 4th Br | 12.57m x 11.02m | Broadloom, Closet, Large Window |
Bsmt | Rec | 37.80m x 27.79m | Laminate, Open Concept, 3 Pc Bath |
Bsmt | 5th Br | 16.50m x 12.99m | Laminate, W/I Closet, Above Grade Window |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 5 piece |
N/A | 1 x 3 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...