- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders, Investors, Diyr's + Renovators! Rare Opportunity To Build/Reno Your Dream Character Home Or Investment Property On Premium 203 Ft Lot Overlooking Credit River In Sought After Streetsville Village. Go Station Hidden Directly Across The Street + Steps To River Front Park & Trails, Charming Shops, Restaurants & Schools + Easy Access To Highways.
Home Being Sold In "As Is Condition" No Seller Warranties. All Existing Appliances, Light Fixtures, Drapes. New Roof Nov 2020, New Survey In Progress. Exclude: Front Mailbox.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,193 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 56.00 x 203.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.83m x 3.83m | Window, Fireplace, B/I Bookcase |
Main | Dining | 4.62m x 3.86m | B/I Shelves, Broadloom |
Main | Kitchen | Measurements not available | B/I Appliances, Laminate, Window |
Main | Great Rm | 10.41m x 5.87m | Skylight, Gas Fireplace, W/O To Deck |
Main | Master | 4.22m x 3.34m | B/I Desk, W/I Closet, 4 Pc Ensuite |
Main | Office | 3.39m x 2.02m | W/I Closet, Window, Broadloom |
Upper | Family | 7.33m x 5.97m | Large Window, B/I Bookcase, O/Looks Ravine |
Upper | 2nd Br | 4.59m x 4.24m | Double Closet, B/I Desk, Broadloom |
Upper | 3rd Br | 3.58m x 3.28m | Double Closet, Broadloom, Window |
Lower | Rec | 9.63m x 6.71m | Laminate, Fireplace, Wet Bar |
Lower | Bathroom | Measurements not available | 2 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...