- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Custom Contemporary Luxury! 10Ft Ceiling+ Expansive Open Design. Magazine Worthy Kit. Waterfall Quartz Island, Porcelain Bksplash + Integrated Appl. Mstr Retreat W/ W/I Closet & Modern Spa Bath. Sep. Entrance To Legal Prof. Fin Bsmt W/Lrge Rec Rm, Bdrm & Bath For In Laws Or Rental Income. Breathtaking Finishes Thru Out, Never Lived In. Drive Thru 2 Car Garage W/13 Ft Ceiling +Lrge Loft. Prof. Landscaped Grounds. Steps To Great Schools, Lake & Go.**** Extras ****Ss.Bosch Wall Oven, Microwave, Pot Filler, Fisher & Paykel Fridge W/Bottom Freezer & Gas Cooktop, Samsung Front Loader Washer/Dryer, Epoxy Garage Flr, Cust. Deck & Rails. Solid Core Doors. Owned Hwt; Detailed Features List Attached.
Ss.Bosch Wall Oven, Microwave, Pot Filler, Fisher & Paykel Fridge W/Bottom Freezer & Gas Cooktop, Samsung Front Loader Washer/Dryer, Epoxy Garage Flr, Cust. Deck & Rails. Solid Core Doors. Owned Hwt; Detailed Features List Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,480 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster - Wood |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.44m | Hardwood Floor, Electric Fireplace, Window Flr To Ceil |
Main | Dining | 22.44m | Hardwood Floor, Open Concept, Pot Lights |
Main | Kitchen | 26.25m x 22.18m | Modern Kitchen, Centre Island, Eat-In Kitchen |
Main | Family | 26.25m x 22.18m | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
Upper | Master | 17.75m x 17.03m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Upper | 2nd Br | 13.12m x 11.06m | Hardwood Floor, Large Closet |
Upper | 3rd Br | 15.78m x 14.53m | Hardwood Floor, Large Closet |
Upper | 4th Br | 14.90m x 14.60m | Hardwood Floor, Large Closet |
Lower | Rec | 34.45m x 10.53m | Laminate, Open Concept, 3 Pc Bath |
Lower | Br | 11.48m x 8.01m | Laminate, Above Grade Window |
Lower | Kitchen | Measurements not available | Laminate, Combined W/Rec, Above Grade Window |
Lower | 2nd Br | 10.76m x 10.24m | Laminate, Pot Lights |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...