- Property Info
- WalkScore
- Mortgage Info
- Share
Once in a generation crown jewel home offering on stately Featherston Dr just steps to UTM, best trails, schools, shopping & dining. The ultimate cul-de-sac family retreat tucked away but close to all. Elegant 5500sq ft 5 bdrm custom Camilla home on 200ft estate lot flanked by majestic pines **** Extras **** Grand Foyer, Oversized Chandelier, 2 Fireplaces,2 Fridge, Kitchenaid Oven+M/W, Electric Cktp, D/W, Gas Cooktop in Prep Kitch, W/D, Premium upgrades Incl Granite, Marble, Travertine, Hdwd, Crown Mldg & B/I Speakers, Window Drapes, 2 Hot tubs
Grand Foyer, Oversized Chandelier, 2 Fireplaces,2 Fridge, Kitchenaid Oven+M/W, Electric Cktp, D/W, Gas Cooktop in Prep Kitch, W/D, Premium upgrades Incl Granite, Marble, Travertine, Hdwd, Crown Mldg & B/I Speakers, Window Drapes, 2 Hot tubs
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $21,623 |
Maintenance | N/A |
Basement | Unfinished - W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 79.12 x 200.27 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.98m x 13.91m | O/Looks Frontyard, Fireplace, Crown Moulding |
Main | Dining | 19.98m x 13.78m | Wainscoting, Hardwood Floor, O/Looks Frontyard |
Main | Office | 18.96m x 9.88m | Built-In Speakers, Crown Moulding, Pot Lights |
Main | Family | 23.88m x 16.37m | Fireplace, Combined W/Kitchen, B/I Shelves |
Main | Breakfast | 22.47m x 15.94m | O/Looks Backyard, Granite Counter, Centre Island |
Main | Kitchen | 9.91m x 8.1m | Granite Counter, Separate Rm, O/Looks Backyard |
Upper | Prim Bdrm | 22.7m x 16.67m | W/I Closet, 6 Pc Ensuite, O/Looks Pool |
Upper | 2nd Br | 17.65m x 13.62m | Broadloom, 4 Pc Ensuite, Double Closet |
Upper | 3rd Br | 17.65m x 13.55m | Double Closet, 5 Pc Ensuite, Balcony |
Upper | 4th Br | 18.57m x 13.91m | Pot Lights, Crown Moulding, W/I Closet |
Upper | 5th Br | 19.29m x 19.16m | Pot Lights, Crown Moulding, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 6 piece |
Upper | 2 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: HODGINS REALTY GROUP INC.
Loading WalkScore data...
Loading Mortgage Calculators...